<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Saint-Laurent-les-Bains-- OR-5728021:le plateau</name>
			    <trkseg>
	
			<trkpt lat="44.60089" lon="3.93613">
			 <ele>1085</ele>
			<time>2016-02-25T18:19:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60172" lon="3.93623">
			 <ele>1088</ele>
			<time>2016-02-25T18:21:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60272" lon="3.93618">
			 <ele>1098</ele>
			<time>2016-02-25T18:23:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60357" lon="3.93649">
			 <ele>1108</ele>
			<time>2016-02-25T18:25:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60401" lon="3.93675">
			 <ele>1108</ele>
			<time>2016-02-25T18:27:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60453" lon="3.9374">
			 <ele>1117</ele>
			<time>2016-02-25T18:29:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60489" lon="3.93815">
			 <ele>1120</ele>
			<time>2016-02-25T18:31:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60518" lon="3.9395">
			 <ele>1132</ele>
			<time>2016-02-25T18:33:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60521" lon="3.94099">
			 <ele>1137</ele>
			<time>2016-02-25T18:35:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60529" lon="3.94155">
			 <ele>1137</ele>
			<time>2016-02-25T18:37:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60548" lon="3.94221">
			 <ele>1137</ele>
			<time>2016-02-25T18:39:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60564" lon="3.94316">
			 <ele>1139</ele>
			<time>2016-02-25T18:41:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60572" lon="3.94402">
			 <ele>1139</ele>
			<time>2016-02-25T18:43:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60546" lon="3.94517">
			 <ele>1143</ele>
			<time>2016-02-25T18:45:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60508" lon="3.9457">
			 <ele>1144</ele>
			<time>2016-02-25T18:47:59Z</time>
			</trkpt>
		
			<trkpt lat="44.6046" lon="3.94617">
			 <ele>1147</ele>
			<time>2016-02-25T18:49:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60453" lon="3.9464">
			 <ele>1147</ele>
			<time>2016-02-25T18:51:59Z</time>
			</trkpt>
		
			<trkpt lat="44.6047" lon="3.94667">
			 <ele>1145</ele>
			<time>2016-02-25T18:53:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60509" lon="3.94658">
			 <ele>1145</ele>
			<time>2016-02-25T18:55:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60577" lon="3.94661">
			 <ele>1153</ele>
			<time>2016-02-25T18:57:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60616" lon="3.94652">
			 <ele>1158</ele>
			<time>2016-02-25T18:59:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60658" lon="3.94621">
			 <ele>1160</ele>
			<time>2016-02-25T19:01:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60655" lon="3.94633">
			 <ele>1161</ele>
			<time>2016-02-25T19:03:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60633" lon="3.94658">
			 <ele>1161</ele>
			<time>2016-02-25T19:05:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60584" lon="3.94713">
			 <ele>1162</ele>
			<time>2016-02-25T19:07:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60542" lon="3.9478">
			 <ele>1163</ele>
			<time>2016-02-25T19:09:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60507" lon="3.94841">
			 <ele>1165</ele>
			<time>2016-02-25T19:11:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60483" lon="3.9489">
			 <ele>1166</ele>
			<time>2016-02-25T19:13:59Z</time>
			</trkpt>
		
			<trkpt lat="44.6044" lon="3.95038">
			 <ele>1172</ele>
			<time>2016-02-25T19:15:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60413" lon="3.95209">
			 <ele>1170</ele>
			<time>2016-02-25T19:17:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60378" lon="3.952">
			 <ele>1171</ele>
			<time>2016-02-25T19:19:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60315" lon="3.95139">
			 <ele>1171</ele>
			<time>2016-02-25T19:21:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60256" lon="3.95106">
			 <ele>1172</ele>
			<time>2016-02-25T19:23:59Z</time>
			</trkpt>
		
			<trkpt lat="44.6015" lon="3.9505">
			 <ele>1167</ele>
			<time>2016-02-25T19:25:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60019" lon="3.94967">
			 <ele>1161</ele>
			<time>2016-02-25T19:27:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59927" lon="3.94923">
			 <ele>1160</ele>
			<time>2016-02-25T19:29:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59821" lon="3.94853">
			 <ele>1155</ele>
			<time>2016-02-25T19:31:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59673" lon="3.94775">
			 <ele>1152</ele>
			<time>2016-02-25T19:33:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59546" lon="3.94721">
			 <ele>1152</ele>
			<time>2016-02-25T19:35:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59498" lon="3.94706">
			 <ele>1152</ele>
			<time>2016-02-25T19:37:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59447" lon="3.94665">
			 <ele>1148</ele>
			<time>2016-02-25T19:39:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59395" lon="3.94618">
			 <ele>1145</ele>
			<time>2016-02-25T19:41:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59357" lon="3.94552">
			 <ele>1143</ele>
			<time>2016-02-25T19:43:59Z</time>
			</trkpt>
		
			<trkpt lat="44.5942" lon="3.94539">
			 <ele>1147</ele>
			<time>2016-02-25T19:45:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59451" lon="3.94508">
			 <ele>1148</ele>
			<time>2016-02-25T19:47:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59498" lon="3.94429">
			 <ele>1145</ele>
			<time>2016-02-25T19:49:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59548" lon="3.94408">
			 <ele>1144</ele>
			<time>2016-02-25T19:51:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59678" lon="3.94375">
			 <ele>1146</ele>
			<time>2016-02-25T19:53:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59731" lon="3.94352">
			 <ele>1143</ele>
			<time>2016-02-25T19:55:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59786" lon="3.94222">
			 <ele>1134</ele>
			<time>2016-02-25T19:57:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59811" lon="3.94144">
			 <ele>1126</ele>
			<time>2016-02-25T19:59:59Z</time>
			</trkpt>
		
			<trkpt lat="44.5983" lon="3.94066">
			 <ele>1123</ele>
			<time>2016-02-25T20:01:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59855" lon="3.93949">
			 <ele>1118</ele>
			<time>2016-02-25T20:03:59Z</time>
			</trkpt>
		
			<trkpt lat="44.599" lon="3.93838">
			 <ele>1111</ele>
			<time>2016-02-25T20:05:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59978" lon="3.9374">
			 <ele>1097</ele>
			<time>2016-02-25T20:07:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59965" lon="3.93656">
			 <ele>1096</ele>
			<time>2016-02-25T20:09:59Z</time>
			</trkpt>
		
			<trkpt lat="44.59969" lon="3.93614">
			 <ele>1091</ele>
			<time>2016-02-25T20:11:59Z</time>
			</trkpt>
		
			<trkpt lat="44.60089" lon="3.93612">
			 <ele>1085</ele>
			<time>2016-02-25T20:13:59Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	