<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Saint-Cirgues-en-Montagne-- OR-5856388:Lalligier </name>
			    <trkseg>
	
			<trkpt lat="44.75594" lon="4.09516">
			 <ele>1054</ele>
			<time>2016-04-06T16:14:19Z</time>
			</trkpt>
		
			<trkpt lat="44.7552" lon="4.09541">
			 <ele>1052</ele>
			<time>2016-04-06T16:16:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75441" lon="4.09705">
			 <ele>1060</ele>
			<time>2016-04-06T16:18:19Z</time>
			</trkpt>
		
			<trkpt lat="44.7535" lon="4.09777">
			 <ele>1059</ele>
			<time>2016-04-06T16:20:19Z</time>
			</trkpt>
		
			<trkpt lat="44.7527" lon="4.09932">
			 <ele>1062</ele>
			<time>2016-04-06T16:22:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75222" lon="4.10086">
			 <ele>1064</ele>
			<time>2016-04-06T16:24:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75234" lon="4.10159">
			 <ele>1063</ele>
			<time>2016-04-06T16:26:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75191" lon="4.10275">
			 <ele>1063</ele>
			<time>2016-04-06T16:28:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75127" lon="4.10456">
			 <ele>1066</ele>
			<time>2016-04-06T16:30:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75039" lon="4.10713">
			 <ele>1072</ele>
			<time>2016-04-06T16:32:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74903" lon="4.10876">
			 <ele>1066</ele>
			<time>2016-04-06T16:34:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74807" lon="4.11001">
			 <ele>1068</ele>
			<time>2016-04-06T16:36:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74701" lon="4.11016">
			 <ele>1069</ele>
			<time>2016-04-06T16:38:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74726" lon="4.11063">
			 <ele>1073</ele>
			<time>2016-04-06T16:40:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74694" lon="4.11129">
			 <ele>1083</ele>
			<time>2016-04-06T16:42:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74627" lon="4.11198">
			 <ele>1091</ele>
			<time>2016-04-06T16:44:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74649" lon="4.11099">
			 <ele>1089</ele>
			<time>2016-04-06T16:46:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74595" lon="4.11101">
			 <ele>1096</ele>
			<time>2016-04-06T16:48:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74522" lon="4.11129">
			 <ele>1112</ele>
			<time>2016-04-06T16:50:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74434" lon="4.11146">
			 <ele>1129</ele>
			<time>2016-04-06T16:52:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74364" lon="4.11204">
			 <ele>1140</ele>
			<time>2016-04-06T16:54:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74294" lon="4.11241">
			 <ele>1147</ele>
			<time>2016-04-06T16:56:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74211" lon="4.11367">
			 <ele>1155</ele>
			<time>2016-04-06T16:58:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74153" lon="4.11481">
			 <ele>1161</ele>
			<time>2016-04-06T17:00:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74108" lon="4.11565">
			 <ele>1161</ele>
			<time>2016-04-06T17:02:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74057" lon="4.1161">
			 <ele>1162</ele>
			<time>2016-04-06T17:04:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73989" lon="4.11739">
			 <ele>1171</ele>
			<time>2016-04-06T17:06:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73935" lon="4.11861">
			 <ele>1174</ele>
			<time>2016-04-06T17:08:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73916" lon="4.11996">
			 <ele>1180</ele>
			<time>2016-04-06T17:10:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73894" lon="4.12084">
			 <ele>1178</ele>
			<time>2016-04-06T17:12:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73911" lon="4.12243">
			 <ele>1182</ele>
			<time>2016-04-06T17:14:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73925" lon="4.12355">
			 <ele>1180</ele>
			<time>2016-04-06T17:16:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73977" lon="4.12593">
			 <ele>1188</ele>
			<time>2016-04-06T17:18:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74092" lon="4.12704">
			 <ele>1186</ele>
			<time>2016-04-06T17:20:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74185" lon="4.12814">
			 <ele>1179</ele>
			<time>2016-04-06T17:22:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74192" lon="4.12936">
			 <ele>1180</ele>
			<time>2016-04-06T17:24:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74204" lon="4.13052">
			 <ele>1184</ele>
			<time>2016-04-06T17:26:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74228" lon="4.13142">
			 <ele>1188</ele>
			<time>2016-04-06T17:28:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74245" lon="4.13215">
			 <ele>1189</ele>
			<time>2016-04-06T17:30:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74224" lon="4.13324">
			 <ele>1187</ele>
			<time>2016-04-06T17:32:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74185" lon="4.13421">
			 <ele>1183</ele>
			<time>2016-04-06T17:34:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74195" lon="4.13509">
			 <ele>1187</ele>
			<time>2016-04-06T17:36:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74155" lon="4.13623">
			 <ele>1196</ele>
			<time>2016-04-06T17:38:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74099" lon="4.13779">
			 <ele>1210</ele>
			<time>2016-04-06T17:40:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74038" lon="4.13827">
			 <ele>1213</ele>
			<time>2016-04-06T17:42:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73972" lon="4.13917">
			 <ele>1222</ele>
			<time>2016-04-06T17:44:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73929" lon="4.14037">
			 <ele>1222</ele>
			<time>2016-04-06T17:46:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73882" lon="4.14101">
			 <ele>1225</ele>
			<time>2016-04-06T17:48:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73826" lon="4.14082">
			 <ele>1223</ele>
			<time>2016-04-06T17:50:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73765" lon="4.14105">
			 <ele>1228</ele>
			<time>2016-04-06T17:52:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73743" lon="4.14144">
			 <ele>1231</ele>
			<time>2016-04-06T17:54:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73771" lon="4.14174">
			 <ele>1235</ele>
			<time>2016-04-06T17:56:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73725" lon="4.14277">
			 <ele>1241</ele>
			<time>2016-04-06T17:58:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73699" lon="4.14402">
			 <ele>1252</ele>
			<time>2016-04-06T18:00:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73678" lon="4.14537">
			 <ele>1256</ele>
			<time>2016-04-06T18:02:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73707" lon="4.14681">
			 <ele>1260</ele>
			<time>2016-04-06T18:04:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73734" lon="4.14786">
			 <ele>1265</ele>
			<time>2016-04-06T18:06:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73766" lon="4.14854">
			 <ele>1268</ele>
			<time>2016-04-06T18:08:19Z</time>
			</trkpt>
		
			<trkpt lat="44.7378" lon="4.14766">
			 <ele>1267</ele>
			<time>2016-04-06T18:10:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73824" lon="4.14852">
			 <ele>1273</ele>
			<time>2016-04-06T18:12:19Z</time>
			</trkpt>
		
			<trkpt lat="44.73913" lon="4.14972">
			 <ele>1282</ele>
			<time>2016-04-06T18:14:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74045" lon="4.15005">
			 <ele>1285</ele>
			<time>2016-04-06T18:16:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74106" lon="4.15037">
			 <ele>1285</ele>
			<time>2016-04-06T18:18:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74181" lon="4.15129">
			 <ele>1285</ele>
			<time>2016-04-06T18:20:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74252" lon="4.15226">
			 <ele>1285</ele>
			<time>2016-04-06T18:22:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74195" lon="4.15069">
			 <ele>1294</ele>
			<time>2016-04-06T18:24:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74176" lon="4.15015">
			 <ele>1295</ele>
			<time>2016-04-06T18:26:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74195" lon="4.14874">
			 <ele>1306</ele>
			<time>2016-04-06T18:28:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74277" lon="4.14728">
			 <ele>1303</ele>
			<time>2016-04-06T18:30:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74353" lon="4.14627">
			 <ele>1295</ele>
			<time>2016-04-06T18:32:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74377" lon="4.14382">
			 <ele>1287</ele>
			<time>2016-04-06T18:34:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74406" lon="4.14224">
			 <ele>1281</ele>
			<time>2016-04-06T18:36:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74445" lon="4.14075">
			 <ele>1283</ele>
			<time>2016-04-06T18:38:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74536" lon="4.13904">
			 <ele>1271</ele>
			<time>2016-04-06T18:40:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74608" lon="4.13758">
			 <ele>1263</ele>
			<time>2016-04-06T18:42:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74702" lon="4.13603">
			 <ele>1268</ele>
			<time>2016-04-06T18:44:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74778" lon="4.1346">
			 <ele>1269</ele>
			<time>2016-04-06T18:46:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74824" lon="4.13339">
			 <ele>1267</ele>
			<time>2016-04-06T18:48:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74914" lon="4.13172">
			 <ele>1267</ele>
			<time>2016-04-06T18:50:19Z</time>
			</trkpt>
		
			<trkpt lat="44.74976" lon="4.13084">
			 <ele>1260</ele>
			<time>2016-04-06T18:52:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75048" lon="4.1297">
			 <ele>1241</ele>
			<time>2016-04-06T18:54:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75141" lon="4.12855">
			 <ele>1229</ele>
			<time>2016-04-06T18:56:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75196" lon="4.12758">
			 <ele>1224</ele>
			<time>2016-04-06T18:58:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75237" lon="4.12627">
			 <ele>1227</ele>
			<time>2016-04-06T19:00:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75214" lon="4.12477">
			 <ele>1224</ele>
			<time>2016-04-06T19:02:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75155" lon="4.12327">
			 <ele>1226</ele>
			<time>2016-04-06T19:04:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75133" lon="4.12189">
			 <ele>1229</ele>
			<time>2016-04-06T19:06:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75104" lon="4.12058">
			 <ele>1237</ele>
			<time>2016-04-06T19:08:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75095" lon="4.1193">
			 <ele>1246</ele>
			<time>2016-04-06T19:10:19Z</time>
			</trkpt>
		
			<trkpt lat="44.7511" lon="4.11812">
			 <ele>1252</ele>
			<time>2016-04-06T19:12:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75144" lon="4.1173">
			 <ele>1260</ele>
			<time>2016-04-06T19:14:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75237" lon="4.11604">
			 <ele>1265</ele>
			<time>2016-04-06T19:16:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75324" lon="4.11507">
			 <ele>1265</ele>
			<time>2016-04-06T19:18:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75447" lon="4.11395">
			 <ele>1264</ele>
			<time>2016-04-06T19:20:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75569" lon="4.1129">
			 <ele>1260</ele>
			<time>2016-04-06T19:22:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75629" lon="4.11119">
			 <ele>1261</ele>
			<time>2016-04-06T19:24:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75676" lon="4.10945">
			 <ele>1256</ele>
			<time>2016-04-06T19:26:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75764" lon="4.10807">
			 <ele>1250</ele>
			<time>2016-04-06T19:28:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75894" lon="4.10582">
			 <ele>1228</ele>
			<time>2016-04-06T19:30:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75993" lon="4.10179">
			 <ele>1209</ele>
			<time>2016-04-06T19:32:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75964" lon="4.10129">
			 <ele>1203</ele>
			<time>2016-04-06T19:34:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75971" lon="4.10091">
			 <ele>1203</ele>
			<time>2016-04-06T19:36:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75949" lon="4.10059">
			 <ele>1197</ele>
			<time>2016-04-06T19:38:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75956" lon="4.09998">
			 <ele>1192</ele>
			<time>2016-04-06T19:40:19Z</time>
			</trkpt>
		
			<trkpt lat="44.7583" lon="4.10061">
			 <ele>1174</ele>
			<time>2016-04-06T19:42:19Z</time>
			</trkpt>
		
			<trkpt lat="44.7581" lon="4.10011">
			 <ele>1163</ele>
			<time>2016-04-06T19:44:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75856" lon="4.09838">
			 <ele>1152</ele>
			<time>2016-04-06T19:46:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75767" lon="4.09876">
			 <ele>1132</ele>
			<time>2016-04-06T19:48:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75769" lon="4.09949">
			 <ele>1143</ele>
			<time>2016-04-06T19:50:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75734" lon="4.09949">
			 <ele>1132</ele>
			<time>2016-04-06T19:52:19Z</time>
			</trkpt>
		
			<trkpt lat="44.7569" lon="4.10067">
			 <ele>1135</ele>
			<time>2016-04-06T19:54:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75609" lon="4.10037">
			 <ele>1123</ele>
			<time>2016-04-06T19:56:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75522" lon="4.09979">
			 <ele>1115</ele>
			<time>2016-04-06T19:58:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75491" lon="4.09921">
			 <ele>1105</ele>
			<time>2016-04-06T20:00:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75501" lon="4.09825">
			 <ele>1089</ele>
			<time>2016-04-06T20:02:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75534" lon="4.09687">
			 <ele>1070</ele>
			<time>2016-04-06T20:04:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75565" lon="4.0958">
			 <ele>1060</ele>
			<time>2016-04-06T20:06:19Z</time>
			</trkpt>
		
			<trkpt lat="44.75595" lon="4.09517">
			 <ele>1054</ele>
			<time>2016-04-06T20:08:19Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	