<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Montselgues-- OR-5724277:Teste rouge</name>
			    <trkseg>
	
			<trkpt lat="44.52344" lon="4.0057">
			 <ele>1025</ele>
			<time>2016-02-17T16:49:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52282" lon="4.00508">
			 <ele>1032</ele>
			<time>2016-02-17T16:51:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52188" lon="4.0049">
			 <ele>1037</ele>
			<time>2016-02-17T16:53:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52126" lon="4.00497">
			 <ele>1038</ele>
			<time>2016-02-17T16:55:02Z</time>
			</trkpt>
		
			<trkpt lat="44.5208" lon="4.00418">
			 <ele>1042</ele>
			<time>2016-02-17T16:57:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52013" lon="4.00323">
			 <ele>1041</ele>
			<time>2016-02-17T16:59:02Z</time>
			</trkpt>
		
			<trkpt lat="44.51894" lon="4.00263">
			 <ele>1041</ele>
			<time>2016-02-17T17:01:02Z</time>
			</trkpt>
		
			<trkpt lat="44.5197" lon="4.0019">
			 <ele>1042</ele>
			<time>2016-02-17T17:03:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52028" lon="4.0001">
			 <ele>1046</ele>
			<time>2016-02-17T17:05:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52083" lon="3.99905">
			 <ele>1051</ele>
			<time>2016-02-17T17:07:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52237" lon="3.99838">
			 <ele>1061</ele>
			<time>2016-02-17T17:09:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52469" lon="3.99787">
			 <ele>1073</ele>
			<time>2016-02-17T17:11:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52833" lon="3.99877">
			 <ele>1085</ele>
			<time>2016-02-17T17:13:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53184" lon="3.99879">
			 <ele>1084</ele>
			<time>2016-02-17T17:15:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53312" lon="3.99752">
			 <ele>1077</ele>
			<time>2016-02-17T17:17:02Z</time>
			</trkpt>
		
			<trkpt lat="44.5339" lon="3.99778">
			 <ele>1077</ele>
			<time>2016-02-17T17:19:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53546" lon="3.99928">
			 <ele>1078</ele>
			<time>2016-02-17T17:21:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53561" lon="4.00091">
			 <ele>1082</ele>
			<time>2016-02-17T17:23:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53534" lon="4.00319">
			 <ele>1079</ele>
			<time>2016-02-17T17:25:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53531" lon="4.00383">
			 <ele>1082</ele>
			<time>2016-02-17T17:27:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53485" lon="4.00379">
			 <ele>1081</ele>
			<time>2016-02-17T17:29:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53503" lon="4.00521">
			 <ele>1093</ele>
			<time>2016-02-17T17:31:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53595" lon="4.00581">
			 <ele>1104</ele>
			<time>2016-02-17T17:33:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53722" lon="4.00581">
			 <ele>1105</ele>
			<time>2016-02-17T17:35:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53971" lon="4.00832">
			 <ele>1114</ele>
			<time>2016-02-17T17:37:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54231" lon="4.01027">
			 <ele>1130</ele>
			<time>2016-02-17T17:39:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54623" lon="4.00903">
			 <ele>1138</ele>
			<time>2016-02-17T17:41:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54922" lon="4.00907">
			 <ele>1140</ele>
			<time>2016-02-17T17:43:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55124" lon="4.00999">
			 <ele>1132</ele>
			<time>2016-02-17T17:45:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55282" lon="4.01242">
			 <ele>1116</ele>
			<time>2016-02-17T17:47:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55383" lon="4.01363">
			 <ele>1126</ele>
			<time>2016-02-17T17:49:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55482" lon="4.01538">
			 <ele>1134</ele>
			<time>2016-02-17T17:51:02Z</time>
			</trkpt>
		
			<trkpt lat="44.5562" lon="4.01727">
			 <ele>1142</ele>
			<time>2016-02-17T17:53:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55797" lon="4.01958">
			 <ele>1137</ele>
			<time>2016-02-17T17:55:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55779" lon="4.02048">
			 <ele>1132</ele>
			<time>2016-02-17T17:57:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55733" lon="4.02126">
			 <ele>1124</ele>
			<time>2016-02-17T17:59:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55673" lon="4.02199">
			 <ele>1112</ele>
			<time>2016-02-17T18:01:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55558" lon="4.02237">
			 <ele>1104</ele>
			<time>2016-02-17T18:03:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55332" lon="4.02319">
			 <ele>1098</ele>
			<time>2016-02-17T18:05:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55305" lon="4.02246">
			 <ele>1105</ele>
			<time>2016-02-17T18:07:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55222" lon="4.02387">
			 <ele>1091</ele>
			<time>2016-02-17T18:09:02Z</time>
			</trkpt>
		
			<trkpt lat="44.5509" lon="4.02405">
			 <ele>1091</ele>
			<time>2016-02-17T18:11:02Z</time>
			</trkpt>
		
			<trkpt lat="44.55039" lon="4.02353">
			 <ele>1094</ele>
			<time>2016-02-17T18:13:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54898" lon="4.02396">
			 <ele>1085</ele>
			<time>2016-02-17T18:15:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54855" lon="4.02518">
			 <ele>1077</ele>
			<time>2016-02-17T18:17:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54705" lon="4.02606">
			 <ele>1072</ele>
			<time>2016-02-17T18:19:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54653" lon="4.02681">
			 <ele>1065</ele>
			<time>2016-02-17T18:21:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54552" lon="4.02666">
			 <ele>1082</ele>
			<time>2016-02-17T18:23:02Z</time>
			</trkpt>
		
			<trkpt lat="44.5448" lon="4.02707">
			 <ele>1088</ele>
			<time>2016-02-17T18:25:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54445" lon="4.02752">
			 <ele>1087</ele>
			<time>2016-02-17T18:27:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54344" lon="4.02855">
			 <ele>1074</ele>
			<time>2016-02-17T18:29:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54243" lon="4.02937">
			 <ele>1075</ele>
			<time>2016-02-17T18:31:02Z</time>
			</trkpt>
		
			<trkpt lat="44.54099" lon="4.02915">
			 <ele>1086</ele>
			<time>2016-02-17T18:33:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53965" lon="4.02791">
			 <ele>1081</ele>
			<time>2016-02-17T18:35:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53852" lon="4.02688">
			 <ele>1077</ele>
			<time>2016-02-17T18:37:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53798" lon="4.02594">
			 <ele>1071</ele>
			<time>2016-02-17T18:39:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53595" lon="4.02551">
			 <ele>1040</ele>
			<time>2016-02-17T18:41:02Z</time>
			</trkpt>
		
			<trkpt lat="44.5342" lon="4.02396">
			 <ele>1035</ele>
			<time>2016-02-17T18:43:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53384" lon="4.02362">
			 <ele>1038</ele>
			<time>2016-02-17T18:45:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53524" lon="4.02216">
			 <ele>1012</ele>
			<time>2016-02-17T18:47:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53518" lon="4.02139">
			 <ele>1005</ele>
			<time>2016-02-17T18:49:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53416" lon="4.02064">
			 <ele>1004</ele>
			<time>2016-02-17T18:51:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53459" lon="4.02068">
			 <ele>1001</ele>
			<time>2016-02-17T18:53:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53538" lon="4.02108">
			 <ele>999</ele>
			<time>2016-02-17T18:55:02Z</time>
			</trkpt>
		
			<trkpt lat="44.536" lon="4.02168">
			 <ele>998</ele>
			<time>2016-02-17T18:57:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53696" lon="4.02002">
			 <ele>998</ele>
			<time>2016-02-17T18:59:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53601" lon="4.01993">
			 <ele>990</ele>
			<time>2016-02-17T19:01:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53553" lon="4.01851">
			 <ele>983</ele>
			<time>2016-02-17T19:03:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53417" lon="4.01769">
			 <ele>994</ele>
			<time>2016-02-17T19:05:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53381" lon="4.01711">
			 <ele>1003</ele>
			<time>2016-02-17T19:07:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53281" lon="4.01684">
			 <ele>1004</ele>
			<time>2016-02-17T19:09:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53268" lon="4.01594">
			 <ele>1021</ele>
			<time>2016-02-17T19:11:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53075" lon="4.01533">
			 <ele>1028</ele>
			<time>2016-02-17T19:13:02Z</time>
			</trkpt>
		
			<trkpt lat="44.53081" lon="4.0137">
			 <ele>1043</ele>
			<time>2016-02-17T19:15:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52986" lon="4.01254">
			 <ele>1051</ele>
			<time>2016-02-17T19:17:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52799" lon="4.01233">
			 <ele>1071</ele>
			<time>2016-02-17T19:19:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52659" lon="4.01036">
			 <ele>1071</ele>
			<time>2016-02-17T19:21:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52536" lon="4.00817">
			 <ele>1042</ele>
			<time>2016-02-17T19:23:02Z</time>
			</trkpt>
		
			<trkpt lat="44.5253" lon="4.00722">
			 <ele>1031</ele>
			<time>2016-02-17T19:25:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52467" lon="4.00632">
			 <ele>1026</ele>
			<time>2016-02-17T19:27:02Z</time>
			</trkpt>
		
			<trkpt lat="44.52345" lon="4.00571">
			 <ele>1025</ele>
			<time>2016-02-17T19:29:02Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	