<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Saint-Laurent-les-Bains-- OR-5728000:la Felgére</name>
			    <trkseg>
	
			<trkpt lat="44.60082" lon="3.9359">
			 <ele>1083</ele>
			<time>2016-02-25T18:10:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60208" lon="3.93607">
			 <ele>1091</ele>
			<time>2016-02-25T18:12:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60321" lon="3.93654">
			 <ele>1107</ele>
			<time>2016-02-25T18:14:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60437" lon="3.93727">
			 <ele>1117</ele>
			<time>2016-02-25T18:16:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60487" lon="3.93811">
			 <ele>1120</ele>
			<time>2016-02-25T18:18:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60522" lon="3.94049">
			 <ele>1136</ele>
			<time>2016-02-25T18:20:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60535" lon="3.94214">
			 <ele>1140</ele>
			<time>2016-02-25T18:22:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60568" lon="3.94312">
			 <ele>1138</ele>
			<time>2016-02-25T18:24:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60569" lon="3.94426">
			 <ele>1140</ele>
			<time>2016-02-25T18:26:40Z</time>
			</trkpt>
		
			<trkpt lat="44.6053" lon="3.94541">
			 <ele>1144</ele>
			<time>2016-02-25T18:28:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60453" lon="3.94631">
			 <ele>1147</ele>
			<time>2016-02-25T18:30:40Z</time>
			</trkpt>
		
			<trkpt lat="44.6046" lon="3.94671">
			 <ele>1146</ele>
			<time>2016-02-25T18:32:40Z</time>
			</trkpt>
		
			<trkpt lat="44.605" lon="3.94669">
			 <ele>1144</ele>
			<time>2016-02-25T18:34:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60573" lon="3.94663">
			 <ele>1153</ele>
			<time>2016-02-25T18:36:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60658" lon="3.94622">
			 <ele>1160</ele>
			<time>2016-02-25T18:38:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60724" lon="3.9459">
			 <ele>1168</ele>
			<time>2016-02-25T18:40:40Z</time>
			</trkpt>
		
			<trkpt lat="44.6077" lon="3.94444">
			 <ele>1169</ele>
			<time>2016-02-25T18:42:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60758" lon="3.94371">
			 <ele>1164</ele>
			<time>2016-02-25T18:44:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60773" lon="3.94294">
			 <ele>1168</ele>
			<time>2016-02-25T18:46:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60749" lon="3.94188">
			 <ele>1164</ele>
			<time>2016-02-25T18:48:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60755" lon="3.94088">
			 <ele>1168</ele>
			<time>2016-02-25T18:50:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60684" lon="3.94016">
			 <ele>1158</ele>
			<time>2016-02-25T18:52:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60663" lon="3.93817">
			 <ele>1161</ele>
			<time>2016-02-25T18:54:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60645" lon="3.93736">
			 <ele>1160</ele>
			<time>2016-02-25T18:56:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60565" lon="3.93581">
			 <ele>1147</ele>
			<time>2016-02-25T18:58:40Z</time>
			</trkpt>
		
			<trkpt lat="44.6058" lon="3.93446">
			 <ele>1157</ele>
			<time>2016-02-25T19:00:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60405" lon="3.9342">
			 <ele>1141</ele>
			<time>2016-02-25T19:02:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60096" lon="3.9336">
			 <ele>1108</ele>
			<time>2016-02-25T19:04:40Z</time>
			</trkpt>
		
			<trkpt lat="44.6001" lon="3.93491">
			 <ele>1089</ele>
			<time>2016-02-25T19:06:40Z</time>
			</trkpt>
		
			<trkpt lat="44.60083" lon="3.93591">
			 <ele>1083</ele>
			<time>2016-02-25T19:08:40Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	