<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Usclades-et-Rieutord-- OR-5856577:Lac Ferrand</name>
			    <trkseg>
	
			<trkpt lat="44.75214" lon="4.13543">
			 <ele>1246</ele>
			<time>2016-04-06T15:52:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75286" lon="4.13524">
			 <ele>1247</ele>
			<time>2016-04-06T15:54:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75321" lon="4.13601">
			 <ele>1260</ele>
			<time>2016-04-06T15:56:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75234" lon="4.13814">
			 <ele>1281</ele>
			<time>2016-04-06T15:58:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75199" lon="4.13912">
			 <ele>1287</ele>
			<time>2016-04-06T16:00:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75092" lon="4.1409">
			 <ele>1296</ele>
			<time>2016-04-06T16:02:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75147" lon="4.14234">
			 <ele>1304</ele>
			<time>2016-04-06T16:04:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75174" lon="4.14389">
			 <ele>1306</ele>
			<time>2016-04-06T16:06:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75185" lon="4.14468">
			 <ele>1307</ele>
			<time>2016-04-06T16:08:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75203" lon="4.1455">
			 <ele>1309</ele>
			<time>2016-04-06T16:10:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75182" lon="4.14625">
			 <ele>1313</ele>
			<time>2016-04-06T16:12:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75153" lon="4.14532">
			 <ele>1308</ele>
			<time>2016-04-06T16:14:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75078" lon="4.14502">
			 <ele>1300</ele>
			<time>2016-04-06T16:16:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74989" lon="4.14567">
			 <ele>1299</ele>
			<time>2016-04-06T16:18:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74894" lon="4.14584">
			 <ele>1290</ele>
			<time>2016-04-06T16:20:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74772" lon="4.1464">
			 <ele>1283</ele>
			<time>2016-04-06T16:22:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7467" lon="4.14691">
			 <ele>1281</ele>
			<time>2016-04-06T16:24:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74611" lon="4.14704">
			 <ele>1280</ele>
			<time>2016-04-06T16:26:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74542" lon="4.14717">
			 <ele>1282</ele>
			<time>2016-04-06T16:28:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74478" lon="4.14734">
			 <ele>1287</ele>
			<time>2016-04-06T16:30:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74397" lon="4.14777">
			 <ele>1299</ele>
			<time>2016-04-06T16:32:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7432" lon="4.14758">
			 <ele>1299</ele>
			<time>2016-04-06T16:34:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74243" lon="4.14792">
			 <ele>1305</ele>
			<time>2016-04-06T16:36:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74298" lon="4.14846">
			 <ele>1309</ele>
			<time>2016-04-06T16:38:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74406" lon="4.14867">
			 <ele>1318</ele>
			<time>2016-04-06T16:40:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74484" lon="4.14908">
			 <ele>1327</ele>
			<time>2016-04-06T16:42:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74531" lon="4.14979">
			 <ele>1338</ele>
			<time>2016-04-06T16:44:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74521" lon="4.15082">
			 <ele>1346</ele>
			<time>2016-04-06T16:46:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74559" lon="4.152">
			 <ele>1345</ele>
			<time>2016-04-06T16:48:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74601" lon="4.15344">
			 <ele>1340</ele>
			<time>2016-04-06T16:50:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74644" lon="4.15462">
			 <ele>1333</ele>
			<time>2016-04-06T16:52:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7467" lon="4.15509">
			 <ele>1333</ele>
			<time>2016-04-06T16:54:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74676" lon="4.15646">
			 <ele>1326</ele>
			<time>2016-04-06T16:56:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74704" lon="4.1568">
			 <ele>1330</ele>
			<time>2016-04-06T16:58:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74719" lon="4.15811">
			 <ele>1323</ele>
			<time>2016-04-06T17:00:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74777" lon="4.15863">
			 <ele>1323</ele>
			<time>2016-04-06T17:02:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74833" lon="4.15923">
			 <ele>1320</ele>
			<time>2016-04-06T17:04:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74861" lon="4.15983">
			 <ele>1317</ele>
			<time>2016-04-06T17:06:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74865" lon="4.16032">
			 <ele>1318</ele>
			<time>2016-04-06T17:08:14Z</time>
			</trkpt>
		
			<trkpt lat="44.748" lon="4.16129">
			 <ele>1318</ele>
			<time>2016-04-06T17:10:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74737" lon="4.16232">
			 <ele>1317</ele>
			<time>2016-04-06T17:12:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74707" lon="4.1629">
			 <ele>1314</ele>
			<time>2016-04-06T17:14:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74667" lon="4.16339">
			 <ele>1311</ele>
			<time>2016-04-06T17:16:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74693" lon="4.16416">
			 <ele>1310</ele>
			<time>2016-04-06T17:18:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74754" lon="4.16474">
			 <ele>1312</ele>
			<time>2016-04-06T17:20:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74682" lon="4.16524">
			 <ele>1309</ele>
			<time>2016-04-06T17:22:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74614" lon="4.1656">
			 <ele>1305</ele>
			<time>2016-04-06T17:24:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74541" lon="4.16552">
			 <ele>1295</ele>
			<time>2016-04-06T17:26:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74452" lon="4.16573">
			 <ele>1282</ele>
			<time>2016-04-06T17:28:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7437" lon="4.16603">
			 <ele>1275</ele>
			<time>2016-04-06T17:30:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74274" lon="4.16663">
			 <ele>1267</ele>
			<time>2016-04-06T17:32:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74181" lon="4.16635">
			 <ele>1257</ele>
			<time>2016-04-06T17:34:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74149" lon="4.16545">
			 <ele>1258</ele>
			<time>2016-04-06T17:36:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74202" lon="4.16376">
			 <ele>1260</ele>
			<time>2016-04-06T17:38:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74272" lon="4.16234">
			 <ele>1261</ele>
			<time>2016-04-06T17:40:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74298" lon="4.16082">
			 <ele>1265</ele>
			<time>2016-04-06T17:42:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74348" lon="4.15912">
			 <ele>1272</ele>
			<time>2016-04-06T17:44:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7428" lon="4.15768">
			 <ele>1278</ele>
			<time>2016-04-06T17:46:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74277" lon="4.1564">
			 <ele>1285</ele>
			<time>2016-04-06T17:48:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74292" lon="4.15507">
			 <ele>1287</ele>
			<time>2016-04-06T17:50:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7431" lon="4.15363">
			 <ele>1288</ele>
			<time>2016-04-06T17:52:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74268" lon="4.15245">
			 <ele>1287</ele>
			<time>2016-04-06T17:54:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74237" lon="4.15153">
			 <ele>1291</ele>
			<time>2016-04-06T17:56:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74181" lon="4.15011">
			 <ele>1296</ele>
			<time>2016-04-06T17:58:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74185" lon="4.14859">
			 <ele>1306</ele>
			<time>2016-04-06T18:00:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74246" lon="4.14766">
			 <ele>1304</ele>
			<time>2016-04-06T18:02:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74359" lon="4.1462">
			 <ele>1294</ele>
			<time>2016-04-06T18:04:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74374" lon="4.14421">
			 <ele>1291</ele>
			<time>2016-04-06T18:06:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74402" lon="4.14254">
			 <ele>1281</ele>
			<time>2016-04-06T18:08:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74435" lon="4.14108">
			 <ele>1283</ele>
			<time>2016-04-06T18:10:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74477" lon="4.14007">
			 <ele>1281</ele>
			<time>2016-04-06T18:12:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74551" lon="4.13878">
			 <ele>1270</ele>
			<time>2016-04-06T18:14:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74603" lon="4.13781">
			 <ele>1264</ele>
			<time>2016-04-06T18:16:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7469" lon="4.13715">
			 <ele>1267</ele>
			<time>2016-04-06T18:18:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74804" lon="4.1376">
			 <ele>1263</ele>
			<time>2016-04-06T18:20:14Z</time>
			</trkpt>
		
			<trkpt lat="44.7488" lon="4.13792">
			 <ele>1258</ele>
			<time>2016-04-06T18:22:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74931" lon="4.13775">
			 <ele>1258</ele>
			<time>2016-04-06T18:24:14Z</time>
			</trkpt>
		
			<trkpt lat="44.74981" lon="4.13721">
			 <ele>1256</ele>
			<time>2016-04-06T18:26:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75034" lon="4.13685">
			 <ele>1252</ele>
			<time>2016-04-06T18:28:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75103" lon="4.13676">
			 <ele>1255</ele>
			<time>2016-04-06T18:30:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75153" lon="4.13595">
			 <ele>1248</ele>
			<time>2016-04-06T18:32:14Z</time>
			</trkpt>
		
			<trkpt lat="44.75215" lon="4.13544">
			 <ele>1246</ele>
			<time>2016-04-06T18:34:14Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	