<?xml version="1.0" encoding="UTF-8" ?>
		<gpx
		 version="1.0"
		 xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
		 xmlns="http://www.topografix.com/GPX/1/0"
		 xsi:schemaLocation="http://www.topografix.com/GPX/1/0 http://www.topografix.com/GPX/1/0/gpx.xsd"
		 creator="http://www.openrunner.com">
			<trk>
			    <name>--Usclades-et-Rieutord-- OR-5856603:Bauzon</name>
			    <trkseg>
	
			<trkpt lat="44.75223" lon="4.13537">
			 <ele>1245</ele>
			<time>2016-04-06T15:50:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75292" lon="4.13513">
			 <ele>1245</ele>
			<time>2016-04-06T15:52:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75324" lon="4.13599">
			 <ele>1260</ele>
			<time>2016-04-06T15:54:33Z</time>
			</trkpt>
		
			<trkpt lat="44.7528" lon="4.13709">
			 <ele>1272</ele>
			<time>2016-04-06T15:56:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75238" lon="4.1382">
			 <ele>1281</ele>
			<time>2016-04-06T15:58:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75203" lon="4.13912">
			 <ele>1287</ele>
			<time>2016-04-06T16:00:33Z</time>
			</trkpt>
		
			<trkpt lat="44.7515" lon="4.13996">
			 <ele>1294</ele>
			<time>2016-04-06T16:02:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75098" lon="4.14086">
			 <ele>1296</ele>
			<time>2016-04-06T16:04:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75146" lon="4.14224">
			 <ele>1304</ele>
			<time>2016-04-06T16:06:33Z</time>
			</trkpt>
		
			<trkpt lat="44.7517" lon="4.14393">
			 <ele>1306</ele>
			<time>2016-04-06T16:08:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75205" lon="4.14554">
			 <ele>1309</ele>
			<time>2016-04-06T16:10:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75185" lon="4.1464">
			 <ele>1314</ele>
			<time>2016-04-06T16:12:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75158" lon="4.14537">
			 <ele>1309</ele>
			<time>2016-04-06T16:14:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75075" lon="4.14505">
			 <ele>1300</ele>
			<time>2016-04-06T16:16:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74986" lon="4.14569">
			 <ele>1299</ele>
			<time>2016-04-06T16:18:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74883" lon="4.14588">
			 <ele>1290</ele>
			<time>2016-04-06T16:20:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74806" lon="4.14625">
			 <ele>1286</ele>
			<time>2016-04-06T16:22:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74694" lon="4.14676">
			 <ele>1280</ele>
			<time>2016-04-06T16:24:33Z</time>
			</trkpt>
		
			<trkpt lat="44.7463" lon="4.14702">
			 <ele>1280</ele>
			<time>2016-04-06T16:26:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74541" lon="4.14715">
			 <ele>1282</ele>
			<time>2016-04-06T16:28:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74484" lon="4.14743">
			 <ele>1288</ele>
			<time>2016-04-06T16:30:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74399" lon="4.14773">
			 <ele>1298</ele>
			<time>2016-04-06T16:32:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74338" lon="4.14758">
			 <ele>1298</ele>
			<time>2016-04-06T16:34:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74254" lon="4.1479">
			 <ele>1304</ele>
			<time>2016-04-06T16:36:33Z</time>
			</trkpt>
		
			<trkpt lat="44.7432" lon="4.14666">
			 <ele>1300</ele>
			<time>2016-04-06T16:38:33Z</time>
			</trkpt>
		
			<trkpt lat="44.7435" lon="4.14599">
			 <ele>1297</ele>
			<time>2016-04-06T16:40:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74371" lon="4.14429">
			 <ele>1291</ele>
			<time>2016-04-06T16:42:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74388" lon="4.14296">
			 <ele>1282</ele>
			<time>2016-04-06T16:44:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74417" lon="4.14153">
			 <ele>1283</ele>
			<time>2016-04-06T16:46:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74467" lon="4.14028">
			 <ele>1282</ele>
			<time>2016-04-06T16:48:33Z</time>
			</trkpt>
		
			<trkpt lat="44.7453" lon="4.13932">
			 <ele>1273</ele>
			<time>2016-04-06T16:50:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74606" lon="4.13779">
			 <ele>1264</ele>
			<time>2016-04-06T16:52:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74693" lon="4.13709">
			 <ele>1267</ele>
			<time>2016-04-06T16:54:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74801" lon="4.13756">
			 <ele>1263</ele>
			<time>2016-04-06T16:56:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74882" lon="4.1379">
			 <ele>1258</ele>
			<time>2016-04-06T16:58:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74925" lon="4.13771">
			 <ele>1257</ele>
			<time>2016-04-06T17:00:33Z</time>
			</trkpt>
		
			<trkpt lat="44.74982" lon="4.13711">
			 <ele>1255</ele>
			<time>2016-04-06T17:02:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75022" lon="4.13693">
			 <ele>1253</ele>
			<time>2016-04-06T17:04:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75098" lon="4.13672">
			 <ele>1254</ele>
			<time>2016-04-06T17:06:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75146" lon="4.13593">
			 <ele>1247</ele>
			<time>2016-04-06T17:08:33Z</time>
			</trkpt>
		
			<trkpt lat="44.75224" lon="4.13538">
			 <ele>1245</ele>
			<time>2016-04-06T17:10:33Z</time>
			</trkpt>
		
				</trkseg>
			   </trk>
			 </gpx>
	